Summer Tender 2024
Table 1: HV Flexibility Needs
Flexibility Services to be provided by assets connected at or below 11kV.
The capacity requirements for Southgate and Crowle are ‘up to’. Dependent upon the outcome of the Spring tender, the requirement tendered may be less than this.
| When flexibility is required |
| ||||||
Location | Zone (Substation) | Capacity Requirement (MW) | Year | Service Start Date | Months | Days | Hours | Utilisation ceiling price |
Market Weighton | Southgate 33/11kV | Up to 0.110 | 2024/25 | 01-Dec-24 | Dec | Mon - Fri | 17:00-20:00 | £1,200 |
Up to 0.500 | 2025/26 | 01-Dec-25 | Dec, Jan | Everyday | 16:30-20:00 | £1,200 | ||
Driffield | Kirkburn 66/11kV | 0.300 | 2024/25 | 25-Nov-24 | Nov-Jan (1) | Mon - Fri | 14:30-18:00 | £1,200 |
0.300 | 2025/26 | 24-Nov-25 | Nov-Jan (2) | Mon - Fri | 14:30-18:00 | £1,200 | ||
Scunthorpe | Crowle 66/11kV | Up to 0.390 | 2024/25 | 01-Dec-24 | Dec, Jan | Everyday | 10:30-20:30 | £141 |
Up to 0.700 | 2025/26 | 01-Dec-25 | Dec, Jan | Everyday | 17:00-21:00 | £248 |
- Kirkburn 2024/25 service windows are Monday, 25th November 2024 – Friday, 20th December 2024, and Monday, 6th January 2024 – Friday, 31st January 2025 (inclusive)
- Kirkburn 2025/26 service windows are Monday 24th November 2025 – Friday, 19th December 2025 and Monday, 5th January 2025 – Friday, 30th January 2026 (inclusive)
i.e. the two weeks around Christmas and New Year are excluded.
Table 2: Call for Expressions of Interest in Providing HV Flexibility Services
We are calling for expressions of interest in providing services at these locations, to be provided by assets connected at or below 11kV.
|
|
|
| When Flexibility is Required | ||
Location | Zone (Substation) | Capacity Requirement (MW) | Year | Months | Days | Hours |
Middlesborough | Faraday St | 0.72 | 2027/28 | Oct - Mar | everyday | 10:30 - 20:30 |
Market Weighton | Holme upon Spalding | 0.12 | 2025/26 | Oct - Mar | everyday | 10:30 - 20:30 |
Whitley Bay | Monkseaton | 0.77 | 2026/27 | Oct - Mar | everyday | 10:30 - 20:30 |
Leeds | Moor Rd | 0.76 | 2027/28 | Oct - Mar | everyday | 10:30 - 20:30 |
Ripon | Ripon | 0.99 | 2028/29 | Oct - Mar | everyday | 10:30 - 20:30 |
Harrogate | Starbeck | 0.92 | 2025/26 | Oct - Mar | everyday | 10:30 - 20:30 |
Table 3a and 3b: LV Flexibility Needs
Flexibility services to be provided by assets connected at or below 415V.
The capacity requirements are indicated in the table below and are the same in 2024/25 and in 2025/26.
Capacity requirements that are described as ‘up to’ are dependent upon the outcome of the Spring tender. The requirement tendered may be less than this and may be different in 20245/25 and in 2025/26.
Table 3a: Requirements and Pricing for LV Flexibility Services at Zones Specified in Table 3b
Year | Service Start Date | When Flexibility is Required | Utilisation Ceiling Price £/MWh | ||
Months | Days | Hours | |||
2024/25 | 01-Nov-24 | November to February | Monday to Friday | 16:00 - 20:00 | £17 |
2025/26 | 01-Nov-25 | November to February | Monday to Friday | 16:00 - 20:00 | £17 |
Table 3b: Where LV Flexibility Services are to be Provided
Location | Zone (Substation) | Capacity requirement (MW) | |
Beamish | Lime Street | up to | 0.100 |
Bradford | Thornbury Avenue | up to | 0.100 |
Chester Le Street | Chester Le Street | up to | 0.100 |
Chester Le Street | Whitehall Park North | up to | 0.100 |
Chester Le Street | Birtley Windsor |
| 0.100 |
Cramlington | Barras |
| 0.100 |
Doncaster | Hazel Road | up to | 0.100 |
Doncaster | Westfield Park | up to | 0.100 |
Doncaster | Yarborough Terrace | up to | 0.100 |
Durham | Woodbine Road | up to | 0.100 |
Gateshead | Makepeace Terrace |
| 0.100 |
Gateshead | Wardley Hall | up to | 0.100 |
Gateshead | Winlaton East | up to | 0.100 |
Leeds | Bellbrooke Avenue 2744 |
| 0.100 |
Leeds | Cowper Terrace |
| 0.100 |
Leeds | Hamilton Place 2757 |
| 0.100 |
Leeds | Maxwell Street 2938 |
| 0.100 |
Seahouses | Seahouses South |
| 0.100 |
South Shields | Boldon Lane South | up to | 0.100 |
South Shields | Marlborough Street | up to | 0.100 |
Stanley | Pontop Pike |
| 0.100 |
Stockton on Tees | Barwick Lane | up to | 0.100 |
Sunderland | Barnes Park | up to | 0.100 |
Sunderland | Boldon Drive | up to | 0.100 |
Sunderland | Southend Road | up to | 0.100 |
York | Garden Street | up to | 0.100 |