Tools & Documents
Zone Data
Access data on flexibility locations, volumes, profiles and ceiling prices - Connected Data Portal
Postcode Checker
Check if your asset is within a Constraint Management Zone (CMZ) - Postcode Checker
Value Calculation Tool
How much revenue could your asset earn? - Value Calculation Tool
Signposting Map
Find out where we are likely to need flexibility in the future. - NGEDs signposting Map
Update Service
Sign up to receive updates from Flexible Power – Contact us
Downloadable Documents
Document | Description |
National_Grid Guidance for Electricity Distribution Flexibility Service Providers | Guidance document for flexibility service providers on all aspects of provding flexibility. In addition, a summary diagram of the end to end process for FSPs seeking to provide flexibility services is avaialble here. |
National Grid On Track to Trade Webinar | The slides from our latest On Track to Trade Webinar where we share information about how to respond to our flexibility needs. A recording is also available here; https://zoom.us/rec/share/T1Ayfk5l48VYuSA3OvEQ3PuTnye1XPTTC6dML5H7EN1OF8-NHrvLuFD1apAfhnwa.ZtgjGl74EFIsgWAu Passcode: 1Oh$37=! |
Market Gateway - Event Materials | Here we'll publish the slides presented at our Market Gateway events. Market Gateway Launch Event 6th Feb 2023 - an overview of our flexibility strategy and a demonstration of the Commercial Qualification functionality now available. Market Gateway Asset Registration Feature Release 31st May 2023 - an overview of the Asset Registration functionality now avaialable. A recording is also available here. Recording Passcode: eT13b%Lv |
National Grid - Standard Flexibility Agreement | Our latest version of the T&Cs applicable to our Procurement of Flexibility Services. |
Flexible Power Payment Mechanics | A document explaining how the payment mechanisms work. |
Flexible Power Example Event Performance Report | An example of the performance report created post a response event. |
Flexible Power Example Monthly Invoice | An example of the monthly invoice created at the end of each month. |
Flexible Power Example Event Earnings Report | An example of the payment breakdown of utilisation earnings created post a response event. |
National Grid Nominated Baseline Profile Values | A document outlining baseline profile values. |
Updated ahead of each new month with a forecast of our availability requirements for each operational zone. Active participants can use this to inform their week ahead declarations. We also publish data on our dispatch activity here. | |
Which Months Flex Zones Are Operational | This document summarises which months of the year every zone will have active flexibility windows. |
National Grid Flexibility Data Catalogue | Catalogue of Flexibility data published by National Grid. |
Glossary | The Glossary of Terms we have published on the Market Gateway. |
Market Gateway User Guide | Step by step guidance on the functionality of the Market Gateway. |
NGED Procurement Activities
Procurement and Engagement Timetable | Our timetable for 2023 procurement and engagement activities is currently under review and will be published in June. |
National Grid Annual Flexibility Services Procurement Statement | This document, draws together information to provide an overview of how we intend to procure services over the next year (April 21-March 22). It will sit alongside the Distribution Flexibility Services Procurement Report which will detail what services we have procured over the same period and is published in the April of the subsequent year |
National Grid 2023 Procurement Requirements | We now publish all flexibility requirements on National Grid's Connected Data Portal. 2023 data is classified a 'Tranche 7A' and includes;
|
National Grid 2022 Procurement Cycle 2 Requirements | The requirements document details in full the flexibility requirements that we are seeking within each procurement cycle. A consolidated data set containing requirement data for all 2022 cycle 2 requirements can be downloaded here. |
National Grid 2022 Procurement Cycle 2 Results | The results document provides detailed information on the volumes procured through each cycle. |
The results documents provides detailed information on the volumes procured through each cycle. | |
National Grid 2021 Procurement Cycle 2 Results | The results documents provides detailed information on the volumes procured through each cycle. |
National Grid 2021 Procurement Cycle 1 Results | The results documents provides detailed information on the volumes procured through each cycle. |
The results documents provides detailed information on the volumes procured through each cycle. | |
The results documents provides detailed information on the volumes procured through each cycle. | |
The results documents provides detailed information on the volumes procured through each cycle. | |
The results documents provides detailed information on the volumes procured through each cycle. | |
The results documents provides detailed information on the volumes procured through each cycle. | |
National Grid Procurement results from the 2017/18 Midlands Trial | Summary of both requirements and results from our initial flexibility trial. |